In the fight against disease, diagnosis is critical to the best treatment and outcome. At MedStar Franklin Square Medical Center, we use nuclear medicine imaging techniques to give doctors and staff a unique way to look inside the human body—and make sure you are getting the best care.
PROCEDURE | RADIOTRACER | MAIN INDICATIONS | |||
ENDOCRINE SYSTEM | |||||
78012 Thyroid Iodine Uptake | Sodium Iodine-131 PO | Calculation of Iodine-131 dose for radioiodine therapy of hyperthyroidism, differential diagnosis of thyrotoxicosis | |||
78013 Thyroid Scan | Technetium-99m pertechnetate IV | Evaluation of thyroid nodules, goiter, hyperthyroidism | |||
78018 Whole Body Scan | Sodium Iodine-131 PO | Detection of metastasis after treatment of papillary or follicular thyroid cancer | |||
78070 Parathyroid Scan | Technetium-99m Sestamibi IV | Preoperative localization of parathyroid adenomas | |||
HEMATOPOETIC & LYMPHATIC SYSTEMS | |||||
| |||||
GASTROINTESTINAL SYSTEM | |||||
78205 Liver/Spleen Scan –colloid | Technetium-99m Sulfur colloid IV | Liver cirrhosis-severe hepatocellular dysfunction, Budd-Chiari syndrome, Hepatic/splenic size, Accessory spleen, Splenosis | |||
78206 Hemangioma Scan | Technetium-99m labeled autologous red blood cells IV | Evaluate for cavernous hemangioma of the liver | |||
78206 Hepatic Artery Catheter Check | Technetium-99m MAA IV | Confirm proper positioning of catheter | |||
78227 - Hepatobiliary (HIDA) scan -Scan for sphincter of Oddi dysfunction
| Technetium-99m HIDA IV | Acute cholecystitis Chronic cholecystitis and gallbladder dyskinesis (with cholecystokinin administration and measurement of gallbladder ejection fraction) Sphincter of Oddi dysfunction (post cholecystectomy syndrome) Detection of biliary leaks after cholecystectomy Common bile duct obstruction | |||
78264 Gastric Emptying | Technetium-99m Sulfur colloid PO mixed with solid meal | Evaluation of gastroparesis
| |||
78278 GI Bleeding Scan | Technetium-99m labeled autologous red blood cells IV | Localization of intestinal bleeding source | |||
78290 Meckel’s Scan | Technetium-99m pertechnetate IV | Meckel’s diverticulum as a cause of GI bleeding | |||
78291 Peritoneal-Venous Shunt Patency Test | Technetium-99m-MAA intraperitoneally | Assessment of patency of a peritoneal-venous shunt | |||
MUSCULOSKELETAL SYSTEM | |||||
78306 Whole Body Bone Scan | Technetium-99m-MDP IV | Metastatic bone disease | |||
78315 Three Phase Bone Scan | Technetium-99m-MDP IV | Fractures (Stress, Occult, or Compression), Spondylosis, Shin splints, Bone infarction, osteo-necrosis (i.e. steroid induced, ETOH), Osteomyelitis, Joint prosthesis evaluation (loosening/infection), Sarcoid, Reflex sympathetic dystrophy, Paget’s disease, Heterotopic ossification, Hypertrophic pulmonary osteoarthropathy | |||
CARDIOVASCULAR SYSTEM | |||||
78458 Radionuclide Venogram Upper Extremities | Technetium-99m DTPA | Detection of deep venous thrombosis in the upper extremities | |||
78458 Radionuclide Venogram Lower Extremities | Technetium-99m autologous red blood cells IV | Detection of deep venous thrombosis of lower extremities and pelvis | |||
78465 Myocardial Perfusion Scan (rest + redistribution images) | Thallium-201 chloride IV | Myocardial viability of hibernating myocardium | |||
78452 Myocardial Perfusion Scan (rest and stress images + wall motion/LVEF) | Thallium-201 Chloride IV Technetium-99m Tetrofosmin (Myoview®) IV | Myocardial ischemia, myocardial infarction, assessment of stunned myocardium | |||
78472 Gated Cardiac Blood Pool (MUGA scan) | Technetium-99m labeled autologous red blood cells IV | Measurement of left ventricular ejection fraction. Assessment of regional wall motion (left and right ventricles). Precise monitoring of LV function in patients receiving cardiotoxic chemotherapy or patients with cardiomyopathies. | |||
RESPIRATORY SYSTEM | |||||
78582 Ventilation & Perfusion Scan | Technetium-99m-MAA IV Xenon-133 gas inhaled | Detection of pulmonary emboli, detection of right to left shunt (pulmonary or cardiac) | |||
78598 Quantitative Lung Scan | Technetium-99m-MAA IV Xenon-133 gas inhaled | Evaluation of differential perfusion and ventilation prior to lung resection | |||
NERVOUS SYSTEM | |||||
78607 Brain Death Study | Technetium-99m HMPAO IV | Confirmation of brain death with absent cerebral blood flow | |||
78607 Cerebral Perfusion Scan | Technetium-99m HMPAO IV | Early detection of Alzheimer disease, HIV encephalopathy, extent of cerebrovascular disease, hypoxic or traumatic brain injury | |||
78607 DaTscan | I-123 Ioflupane | Differentiation between essential tremor and Parkinsonian syndromes | |||
78630 Cisternogram | Indium-111 DTPA intrathecal | Detection of normal pressure hydrocephalus, CSF shunt patency | |||
GENITOURINARY SYSTEM | |||||
78707 Renal Scan | Technetium-99m-DTPA IV or Technetium-99m-MAG3 IV | Renal flow, differential renal function, obstructive uropathy | |||
78709 Captopril renal scan | Technetium-99m-MAG3 IV | Detection of renovascular disease as a cause of hypertension | |||
78710 DMSA Renal Scan | Technetium-99m-DMSA IV | Detection of renal scarring
| |||
78740 Radionuclide cystogram | Technetium-99m pertechnetate transurethral | Detection of vesicoureteral reflux | |||
78761 Testicular Scan | Technetium-99m pertechnetate IV | Detection of testicular torsion vs. epididymitis or orchitis
| |||
OTHER PROCEDURES | |||||
78803 MIBG Scan | Iodine-123 MIBG IV | Localization, staging and restaging of neuroendocrine tumors including neuroblastoma, paraganglioma, and pheochromocytoma | |||
78803 OctreoScan (somatostatin receptor imaging) | Indium-111-octreotide IV | Neuroendocrine tumors expressing somatostatin receptors: Carcinoid, gastrinoma, paraganglioma, pheochromocytoma, insulinoma and small cell lung cancer | |||
78806 Labeled White Blood Cell Scan | Technetium-99m HMPAO-WBC IV/ Indium-111-WBC IV
| Osteomyelitis of extremities/ Thoracic, abdominal, pelvic abscesses | |||
78806 Labeled White Blood Cell Scan 78102 Bone marrow imaging | IV/ Indium-111-WBC IV Technetium-99m sulfur colloid
| Osteomyelitis in instrumented or injured bone | |||
RADIONUCLIDE THERAPY | |||||
79005 Iodine-131 Therapy (moderate dose) | Sodium Iodine-131 PO | Graves’ disease, toxic thyroid adenoma and toxic nodular goiter | |||
79005 Iodine-131 Therapy (high dose) | Sodium Iodine-131 PO | Thyroid remnant ablation after thyroidectomy. Treatment of papillary and follicular thyroid cancer metastasis, massive goiter. | |||
79101 P-32 Therapy | Phosphorus-32 phosphate | Treatment of Polycythemia Vera | |||
79101 Samarium Therapy | Samarium-153 lexidronam IV | Palliative treatment of multifocal painful bone metastasis not well controlled with traditional analgesic therapy | |||
79403 Zevalin® | Yttrium-90 Ibritumonab Tiuxetan | Relapsed or refractory low grade, follicular or CD 20+ transformed (B-cell) Non-Hodgkin’s lymphomas | |||
POSITRON EMISSION TOMOGRAPHY | |||||
PET-CT Scan | (F-18) Fluoro-D-Glucose (FDG) | Diagnosis, staging and restaging of most cancers, evaluation of dementia, evaluation for hibernating myocadium | |||
Other less common Nuclear Medicine Procedures are available upon request. |
Location Information
To schedule an appointment with the Department of Nuclear Medicine, please call 443-777-7406.
To contact the Nuclear Medicine admitting office, please call 443-777-7536.
MedStar Franklin Square Medical Center
9000 Franklin Square Drive
Baltimore, MD 21237
Nuclear Medicine Specialists
- Gabriel Soudry, MD
Phone: 443-777-7000